BCMoore Rankings - Iowa High School Baseball

Stren = rating of individual game played by team, standard regression
* under C header = conference game
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
* under I header = game is ignored by modified rankings.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
Game Stdev = measure of variability of the team based on Resid values.


-----------------------------------------------


Jewell South Hamilton

Class: 2A Class Rank: 46 Conference: (5-14-0) Overall: (9-16-0) Overall Strength =   20.92

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid I Predict
  1 05/23/2012 Away    W *  20.74   7   1   2A  87 ( 1-21) Baxter CMB             -0.18      6.18                      
  2 05/24/2012 Home    W    29.17  13   3   2A  67 (16-16) Clarion-Goldfield       8.25      1.75                      
  3 05/28/2012 Unknown L    15.61   1  11   3A  25 (19-10) Iowa Falls-Alden       -5.32     -4.68                      
  4 05/28/2012 Unknown W    25.33  10   1   1A  77 ( 7-19) Grundy Center           4.41      4.59                      
  5 05/29/2012 Home    L *  15.74   2  11   2A  16 (21-11) Prairie City-Monroe    -5.18     -3.82                      
  6 05/30/2012 Away    W *  25.01  10   5   2A  54 (15-17) Colfax-Mingo            4.08      0.92                      
  7 06/01/2012 Home    W *  22.89   5   2   2A  59 (11-20) Jefferson JSPC          1.96      1.04                      
  8 06/02/2012 Away    L *  23.46   7   8   2A  14 (23-18) Roland-Story            2.54     -3.54                      
  9 06/02/2012 Unknown W    26.49  14   5   2A  76 ( 7-21) Eagle Grove             5.57      3.43                      
 10 06/04/2012 Home    L *  23.44  15  16   2A  18 (18-11) Gilbert                 2.51     -3.51                      
 11 06/05/2012 Away    L *  25.95   0   3   2A   3 (31- 5) Alleman North Polk      5.02     -8.02                      
 12 06/07/2012 Home    W    21.76  11   1   1A 116 ( 8-19) Northeast Hamilton      0.84      9.16                      
 13 06/08/2012 Away    L *  11.34   1  13   3A  42 (19-11) Nevada                 -9.58     -2.42                      
 14 06/11/2012 Home    W *  29.69  10   5   2A  14 (23-18) Roland-Story            8.77     -3.77                      
 15 06/13/2012 Home    L *  21.18   0   8   2A   3 (31- 5) Alleman North Polk      0.26     -8.26                      
 16 06/18/2012 Away    L *  22.51   2   4   2A  16 (21-11) Prairie City-Monroe     1.58     -3.58                      
 17 06/19/2012 Home    L    16.51   0  10   3A  21 (23-14) Saydel                 -4.42     -5.58                      
 18 06/20/2012 Home    L *  19.24   6   7   2A  54 (15-17) Colfax-Mingo           -1.68      0.68                      
 19 06/22/2012 Away    L *  18.65   7   8   2A  59 (11-20) Jefferson JSPC         -2.27      1.27                      
 20 06/25/2012 Away    L *  23.20   8   9   2A  18 (18-11) Gilbert                 2.28     -3.28                      
 21 06/27/2012 Home    L *  13.97   3   4   2A  87 ( 1-21) Baxter CMB             -6.95      5.95                      
 22 06/29/2012 Home    L *  15.57   0   8   3A  42 (19-11) Nevada                 -5.35     -2.65                      
 23 07/02/2012 Away    L *  14.46   4  14   2A  14 (23-18) Roland-Story           -6.46     -3.54                      
 24 07/07/2012 Unknown W *  22.13   4   2   2A  54 (15-17) Colfax-Mingo            1.20      0.80                      
 25 07/10/2012 Unknown L *  19.06   3  13   2A   3 (31- 5) Alleman North Polk     -1.86     -8.14                      
      Averages              20.92   5.7  6.9

Best game:   29.69 = 5 point win over Story City Roland-Story
Worst game:  11.34 = 12 point loss to Nevada
Team stdev:   4.83